Generated March 24, 2026 · Puembo, Ecuador · January 2027
| Scenario | Guests | Subtotal | + IVA | Best estimate | Status |
|---|---|---|---|---|---|
| San José de Puembo — All Inclusive | 120 | $6,300 | $7,245 | $7,970 | ⚠ incomplete |
| La Casona + Hilton Elite (Menu 2, 120 pax) | 120 | $10,630 | $12,224 | $13,447 | ⚠ incomplete |
| La Casona + Hilton Elite (Menu 5 premium, 120 pax) | 120 | $11,350 | $13,052 | $14,358 | ⚠ incomplete |
| La Casona + Barlovento (120 pax) | 120 | $5,000 | $5,750 | $6,325 | ⚠ incomplete |
| Hacienda Nápoles + Barlovento (150 pax) | 150 | $5,600 | $6,440 | $7,084 | ⚠ incomplete |
| Per person (×120) | $52.50 = $6,300 |
| Venue | n/a |
| Transport | n/a |
| Tent | ? |
| Rentals | ? |
| Band | ? |
| Subtotal | $6,300 |
| + IVA (15%) | $7,245 |
| + IVA + 10% service | $7,970 |
Closest to budget if tent + extras stay under $2,000 combined. Confirm tent pricing with San José directly.
| Per person (×120) | $49.00 = $5,880 |
| Venue | $4,500 |
| Transport | $250 |
| Tent | n/a |
| Rentals | ? |
| Band | ? |
| Subtotal | $10,630 |
| + IVA (15%) | $12,224 |
| + IVA + 10% service | $13,447 |
Over budget on known costs alone (~$13,447 with IVA+service). Would require budget increase or significant cuts elsewhere.
| Per person (×120) | $55.00 = $6,600 |
| Venue | $4,500 |
| Transport | $250 |
| Tent | n/a |
| Rentals | ? |
| Band | ? |
| Subtotal | $11,350 |
| + IVA (15%) | $13,052 |
| + IVA + 10% service | $14,358 |
Premium La Casona option. Only realistic if budget ceiling is raised.
| Per person | ? |
| Venue | $4,500 |
| Transport | $500 |
| Tent | n/a |
| Rentals | ? |
| Band | ? |
| Subtotal | $5,000 |
| + IVA (15%) | $5,750 |
| + IVA + 10% service | $6,325 |
Strong candidate once Barlovento quote arrives. Budget viability depends entirely on their per-person price.
| Per person | ? |
| Venue | $3,600 |
| Transport | n/a |
| Tent | $2,000 |
| Rentals | ? |
| Band | ? |
| Subtotal | $5,600 |
| + IVA (15%) | $6,440 |
| + IVA + 10% service | $7,084 |
Most budget-friendly venue combo if Barlovento's catering is reasonable. Tent already priced in ($2,000 mega estructura). Critical: get Barlovento per-person quote.
Open Decisions
| Decision | Options | Deadline | Notes |
|---|---|---|---|
| Venue | San José / Hacienda Nápoles (+ Barlovento) | TBD | La Casona + Hilton likely over budget — San José or Nápoles more realistic |
| Year | 2026 vs 2027 | TBD | Hilton catering quote expires Dec 2026 — ask about 2027 |
| Guest count | ~120 vs ~150 | TBD | Affects which venue is viable |
| Catering at La Casona | Hilton Elite vs Barlovento vs other | TBD | Hilton quote in hand; Barlovento meeting notes captured |
| Menu style | Ecuadorian + Belgian fusion | TBD | Key preference from Barlovento meeting |
| Wedding planner | María Ángeles Andrade / Dany Villagomez / other | TBD | Both recommended by Alicia de Barlovento |
Questions to Ask
Vendor Contacts